Manufacturer of a wide range of products which include gutka packing machine, jeera packing machines, mouth freshner pouch packaging machine, collar type packing machine, semi automatic packing machine and masala packing machine.
₹ 95000 / Piece Get Latest Price
| Pouch Type | Three Side Seal |
| Packing Speed | 80-100 pouches/min |
| Product Form | Granules |
| Filling Range | 2gm-5gm |
| Automation Grade | Automatic |
| Machine Type | FFS Roll Fed |
| Packing Material | Laminated Film |
| Phase | Single Phase |
| Body Material | MS with SS Cover |
| Sealing Type | Heat Seal |
₹ 95000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Film Type | PET Poly |
| Dust Control | With Dust Extractor |
₹ 425000 / Piece Get Latest Price
| Pouch Type | Three Side Seal |
| Packing Speed | 10-20 pouches/min |
| Product Form | Granules |
| Pouch Capacity | 50 grams |
| Automation Grade | Automatic |
| What to Pack | Granules |
| Filing Type | Cup Filler |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Packing Speed | 60-80 pouch/min |
| Filling Range | 100-500 g |
| Product Type | Sugar, Detergent, Rice, Seeds, Granules, Pulses, Namkeen, Snacks |
| Pouch Type | Center Seal |
| Film Material | Laminated Film |
| Roll Width Max | 600 mm |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Machine Material | MS Powder Coated |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Application | Bag Filling |
| Packaging Speed | 10–20 packs/min |
| Filling Range | 50–250 g |
| Packaging Material | Powder |
| Sealing Type | centor seal |
| Capacity | 500 Pouch/Hr |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50gm-1kg |
| Machine Type | Vertical FFS |
| Feeding System | Cup Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | MS Powder Coated |
₹ 320000 / Piece Get Latest Price
| Packing Speed | 40-60 pouch/min |
| Filling Range | 50-250 g |
| Product Type | Granules, Pulses, Sugar, Seeds, Powder, Rice, Namkeen, Snacks, Detergent |
| Pouch Type | Center Seal |
| Film Material | Laminated Film, LD Film, BOPP, PET Poly |
| Roll Width Max | 800 mm |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Machine Material | MS Powder Coated |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Food Type | Namkeen, Spices, Snacks, Biscuits |
| Machine Type | Pouch Packing |
| Packaging Speed | 10–20 packs/min |
| Pack Type | Tray |
| Filling Range | 50–200 g |
| Contact Material | SS304 |
| Automation Grade | Semi Automatic |
₹ 220000 / Piece Get Latest Price
| Packaging Range | Upto 500g |
| Machine Type | Pneumatic FFS |
| Machine Power | 3 HP |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 420V |
| Material | Mild Steel |
| Automation Grade | Automatic |
Key Features:
Fully automatic form-fill-seal operation
PLC-based control system with user-friendly interface
Compatible with laminated rolls, heat-sealable films, and printed materials
Adjustable pouch size and filling range
Strong sealing technology for leak-proof, tamper-resistant packs
Optional features: nitrogen flushing, batch coding, photo mark registration
₹ 400000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Powder |
| Filling Range | 0-10 ml |
| Automation Grade | Semi Automatic |
| Packing Material | PET Poly |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Sealing Type | Heat Seal |
₹ 300000 / Piece Get Latest Price
| Packaging Range | Upto 500g |
| Machine Type | Pneumatic FFS |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Power Consumption | Upto 3 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
₹ 260000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Capacity | 4000 pouch/Hours |
| Brand | NEW HIND PACKAGING |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Film Type | PET Poly |
| Dust Control | With Dust Extractor |
| Pouch Type | Center Seal |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hr |
| Driven Type | Electric |
| Brand | NHP |
| Automation Grade | Automatic |
Gopal Singh Rana (Proprietor)
New Hind Packaging
Shed No 4 Khasra No 7/2/2/1, Near Sikka Gas Agency Wazirpur Road, Sector 87, Black Rose Mehandi, Compound
Faridabad - 121014, Haryana, India