We are a leading Manufacturer of polish powder packaging machine, bhujia packaging machines, herbal powder packing machine, gulal packaging machine, holi gulal packaging machine and snack packing machine from Faridabad, India.
₹ 100000 / Piece Get Latest Price
| Packing Speed | 20-40 pouches/min |
| Filling Range | 10-50 g |
| Automation Grade | Automatic |
| Machine Type | Horizontal Form Fill Seal |
| Filling System | Volumetric |
| Sealing Type | Center Seal |
| Packing Material | PET Poly |
| Phase | Single Phase |
₹ 260000 / Piece Get Latest Price
| Packing Speed | 50-70 pouch/min |
| Pouch Capacity | 10-30 g |
| Automation Grade | Semi Automatic |
| Machine Type | Form Fill Seal |
| Packing Material | BOPP |
| Sealing Type | Center Seal |
| Pouch Type | Pillow Pouch |
₹ 210000 / Piece Get Latest Price
| Packaging Speed | 400–600 packs/min |
| Pouch Type | Three Side Seal |
| Filling Range | 250-500 g |
| Packing Speed | 25-30 |
| Pack Width | 300–400 mm |
| Product Form | Powder |
| Application | Medical Products, Powder |
| Automation Grade | Automatic |
| Sealing Type | Three Side Seal |
| Film Material | Laminated Film |
| Max Film Reel Width | 400 mm |
| Packing Material | Laminated Film |
| Machine Material | SS And MS |
| Power Consumption | 2–4 kW |
| Feeding Type | Automatic Feeding |
Minimum order quantity: 2 Piece
₹ 220000 / Piece Get Latest Price
| Filling Capacity | 100-250 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Machine Type | Vertical form fill seal |
| Packing Speed | 40-60 pouch/min |
| Sealing Type | Heat seal |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | MS powder coated |
| Pulse Type | Toor dal, Urad dal, Moong dal, Chana dal, Whole pulses, Masoor dal |
Minimum order quantity: 5 Piece
₹ 260000 / Piece Get Latest Price
| Packaging Speed | 20 packs/min |
| Filling Capacity | 100-250 g |
| Fill Range | 1-10 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 60-80 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | SS and MS |
Minimum order quantity: 2 Piece
₹ 190000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Filler Type | Cup Filler |
| Capacity (Pouch Weight) | 50-250 g |
| Machine Speed (PPM) | 60-90 PPM |
| Sealing Type | Center Seal |
| Packed Product Application | Dry Fruits, Granules, Chips, Kurkure, Namkeen, Puffs |
| Features | Batch Coding, Nitrogen Flushing |
| Power Requirement | Single Phase |
| Material of Construction | MS (Mild Steel) |
| Control System | PLC Based |
₹ 95000 / Piece Get Latest Price
| Packing Speed | 30-50 pouch/min |
| Pouch Capacity | 30-60 g |
| Automation Grade | Automatic |
| Machine Type | Collar Type FFS |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Pouch Type | Pillow Pouch |
| Phase | Single Phase |
₹ 390000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Filler Type | Multi-head Weigher |
| Capacity (Pouch Weight) | 500 g - 1 kg |
| Machine Speed (PPM) | 60-90 PPM |
| Sealing Type | Center Seal |
| Packed Product Application | Granules, Powder, Kurkure, Puffs, Dry Fruits, Namkeen, Chips |
| Features | Pouch Conveyor, Touch Screen, Nitrogen Flushing, Batch Coding |
| Power Requirement | Single Phase |
| Material of Construction | SS 304 |
| Control System | PLC Based |
Minimum order quantity: 20 Piece
₹ 390000 / Piece Get Latest Price
| Filling Capacity | 10gm-1kg |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 60-80 pouch/min |
| Machine Type | Multihead weigher |
| Sealing Type | Heat seal |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | MS powder coated |
| Suitable For Grain | Rice, Millets, Barley, Maize, Sorghum, Wheat |
Minimum order quantity: 2 Piece
₹ 390000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Surface Finish | SMOOTH |
| Brand | NHP |
| Power Consumption | 3 KW |
| Country of Origin | Made in India |
₹ 340000 / Piece Get Latest Price
| Filling Capacity | 250-500 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 60-80 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | SS304 |
| Pulse Type | Urad dal, Chana dal, Whole pulses, Moong dal, Toor dal, Masoor dal |
₹ 450000 / Piece Get Latest Price
| Packing Speed | 20-40 pouch/min |
| Pouch Capacity | 10-50 g |
| Automation Grade | Semi Automatic |
| Machine Type | Linear Weigher |
| Packing Material | PET, Laminated Film |
| Sealing Type | Center Seal |
| Pouch Type | Pillow Pouch |
| Phase | Single Phase |
| Power Consumption | 1-2 kW |
| Structure Material | SS 304 |
₹ 130000 / Piece Get Latest Price
| Packing Speed | 20-30 pouch/min |
| Capacity | 500 Pouch/Hour |
| Pouch Capacity | 50-100 ml |
| Automation Grade | Automatic |
| Packing Material | HDPE |
| Machine Type | Volumetric Filler |
| Sealing Type | Center Seal |
| Brand | NHP |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
₹ 220000 / Piece Get Latest Price
| Filling Capacity | 50-100 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 40-60 pouch/min |
| Machine Type | Cup filler |
| Sealing Type | Heat seal |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Power Consumption | 2.5 kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Gopal Singh Rana (Proprietor)
New Hind Packaging
Shed No 4 Khasra No 7/2/2/1, Near Sikka Gas Agency Wazirpur Road, Sector 87, Black Rose Mehandi, Compound
Faridabad - 121014, Haryana, India